System Comparison |
|||||
---|---|---|---|---|---|
Feature | MaxColor | 3G Ultra | 2GΩ Omega | ||
Minimum Cabling | Cat5e | Cat5e | Cat5e | ||
4K video | 4K60 | 4K30 | |||
1080p video | ✔ | ✔ | ✔ | ||
Display-side video scaler | ✔ | ✔ | ✔ | ||
Portrait/flipped displays | ✔ | ✔ | |||
All audio formats including Dolby Atmos and DTS:X | ✔ | ✔ | ✔ | ||
Dolby Digital 5.1 downmix to 2-channel | ✔ | ||||
Stereo audio extraction | ✔ | ✔ | ✔ | ||
HDMI version | 2.0b | 2.0 | 1.4 | ||
HDCP version | 2.2 | 2.2 | 1.4 | ||
Maximum bandwidth | 950Mbps | 850Mbps | 400Mbps | ||
2G Mode for Backwards Compatibility *2GΩ and 3G devices in 2G Mode behave the same as 2G devices |
✔ | ✔ | |||
Compare 2G Omega and 3G Ultra | Browse MaxColor |